I am currently training 40 miles a week on 5 days a week training with a long run of 12 miles.
I hope to build to 60 miles a week on 5 days a week training with a long run of 22 miles.
Here is my training plan: (work in progress)
Week | Workout | Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Total |
1 | reg | 10/11 | 0 | 6 | 8 | 6 | 0 | 8 | 12 | 40 |
2 | reg | 10/18 | 0 | 6 | 8 | 6 | 0 | 8 | 12 | 40 |
3 | reg | 10/25 | 0 | 6 | 8 | 6 | 0 | 8 | 12 | 40 |
4 | long | 11/1 | 0 | 6 | 8 | 6 | 0 | 8 | 14 | 42 |
5 | mara pace | 11/8 | 0 | 6 | 8 | 6 | 0 | 8 | 12 | 40 |
6 | recovery | 11/15 | 0 | 4 | 6 | 4 | 0 | 6 | 8 | 28 |
7 | long | 11/22 | 0 | 6 | 10 | 6 | 0 | 8 | 14 | 44 |
8 | hills | 11/29 | 0 | 6 | 10 | 6 | 0 | 8 | 12 | 42 |
9 | med/tempo | 12/6 | 0 | 6 | 10 | 6 | 0 | 8 | 12 | 42 |
10 | long | 12/13 | 0 | 6 | 10 | 6 | 0 | 8 | 16 | 46 |
11 | mara pace | 12/20 | 0 | 6 | 10 | 8 | 0 | 8 | 12 | 44 |
12 | recovery | 12/27 | 0 | 4 | 6 | 4 | 0 | 6 | 8 | 28 |
13 | long | 1/3 | 0 | 6 | 10 | 8 | 0 | 10 | 16 | 50 |
14 | hills | 1/10 | 0 | 6 | 10 | 8 | 0 | 10 | 12 | 46 |
15 | med/tempo | 1/17 | 0 | 8 | 10 | 8 | 0 | 10 | 14 | 50 |
16 | long | 1/24 | 0 | 8 | 10 | 8 | 0 | 10 | 18 | 54 |
17 | mara pace | 1/31 | 0 | 8 | 10 | 8 | 0 | 10 | 12 | 48 |
18 | recovery | 2/7 | 0 | 4 | 6 | 4 | 0 | 6 | 8 | 28 |
19 | long | 2/14 | 0 | 8 | 10 | 8 | 0 | 10 | 18 | 54 |
20 | hills | 2/21 | 0 | 8 | 10 | 8 | 0 | 10 | 12 | 48 |
21 | med/tempo | 2/28 | 0 | 8 | 10 | 8 | 0 | 10 | 14 | 50 |
22 | long | 3/7 | 0 | 8 | 10 | 8 | 0 | 10 | 20 | 56 |
23 | mara pace | 3/14 | 0 | 8 | 12 | 8 | 0 | 10 | 12 | 50 |
24 | recovery | 3/21 | 0 | 4 | 6 | 4 | 0 | 6 | 8 | 28 |
25 | long | 3/28 | 0 | 8 | 12 | 8 | 0 | 10 | 22 | 60 |
26 | hills | 4/4 | 0 | 8 | 12 | 8 | 0 | 10 | 12 | 50 |
27 | med/tempo | 4/11 | 0 | 8 | 12 | 8 | 0 | 10 | 14 | 52 |
28 | long | 4/18 | 0 | 8 | 12 | 8 | 0 | 10 | 22 | 60 |
29 | mara pace | 4/25 | 0 | 8 | 12 | 8 | 0 | 10 | 12 | 50 |
30 | recovery | 5/2 | 0 | 4 | 6 | 4 | 0 | 6 | 8 | 28 |
31 | long | 5/9 | 0 | 8 | 12 | 8 | 0 | 10 | 20 | 58 |
32 | tempo | 5/16 | 0 | 8 | 12 | 8 | 0 | 10 | 8 | 46 |
33 | taper | 5/23 | 0 | 6 | 8 | 6 | 0 | 8 | 8 | 36 |
34 | taper | 5/30 | 0 | 4 | 6 | 4 | 0 | 4 | 26 | 44 |
Newport Marathon Race Course
No comments:
Post a Comment